
The AAA Five-Diamond Fairmont Scottsdale Princess reflects its Southwestern setting with Spanish Colonial architecture, expansive plazas and gardens. Features include 649 oversized guest rooms and suites including 69 Fairmont Gold rooms, five swimming pools, the 44,000 square-foot Willow Stream Spa, championship golf at the adjacent TPC Scottsdale and 72,000 square feet of meeting space. Dining options include BOURBON STEAK, a contemporary steakhouse by Chef Michael Mina; The Grill with stunning golf course views; La Hacienda by Richard Sandoval featuring modern Mexican cuisine, and LV Bistro for fresh American cuisine. The resort's chic Stone Rose lounge mixes cutting-edge design with signature cocktails.
| Credit Cards Accepted |
Visa,Mastercard,American Express,Diners Club,Discover |
| Deposit Policy |
Guaranteed by credit card. |
| Cancellation Policy |
7 days notice from Jan 1 - April 16; 72 hours from April 17-Dec 31 |
| Motor Coach Parking |
Yes |
| Accessible to the Handicapped |
Yes |
| AAA Rating Number |
5 |
| Number of Golf Holes |
36 |
| Accept Long Term Stays |
Yes |
| Pets Allowed |
Yes |
| Number of Restaurants |
4 |
| Internet Access in Meeting Rooms |
Yes |
| Number of Tennis Courts |
7 |
| Number of Bars/Lounges |
3 |
| Guest Rooms (Include Suites) |
649 |
| Suites |
196 |
| Miles to Phoenix Sky Harbor Airport |
20 |
| Miles to Scottsdale Airport |
2 |
| Number of Pools |
5 |
| Number of Rooms with 2 Queen Beds |
7 |
| Number of Whirlpools/Jacuzzis |
2 |
| Non-smoking Rooms |
644 |
| Handicap Accessible Rooms |
7 |
| Number of Floors |
4 |
| Number of Elevators |
7 |
| Ttl SqFt Indoor Meeting Space |
53,000 |
| Ttl SqFt Outdoor Function Space |
60,000 |
| Room Description |
All guest rooms have defined living and working areas, terraces, private bars, in-room safes, ironing boards and irons, walk-in closets, radios and cable TV, video messages, high-speed internet access, and express check-out capabilities. |
| Other Amenities |
Water volleyball, fishing, desert bicycling, one-mile fitness trail, seven shops and boutiques, salon, rental cars, private cabanas, 2 waterslides, teen hangout and National Geographic Explorers Camp for Kids. |
| Food and Beverage |
BOURBON STEAK - Michael Mina's contemporary American restaurant; La Hacienda by Richard Sandoval - modern Mexican cuisine; LV Bistro - fresh American cuisine; The Grill at TPC - simple, sustainable seafood. |
| Check-In/Check-Out Policy |
Check in 4:00 p.m.; check out 12 noon. |
| Room Name | Total Sq. Ft. |
W | L | H | T | C | B | R | A | LD |
| South Foyer | 2860.00 | 130 | 22 | 280 | No | No | ||||
| East Foyer | 8640.00 | 240 | 36 | 860 | No | No | ||||
| North Foyer | 4290.00 | 130 | 33 | 430 | No | No | ||||
| Grand Ballroom (A - I) | 22500.00 | 250 | 90 | 18.6 | 2500 | 1272 | 2250 | 3000 | No | No |
| Grand Ballroom Salon A, B, C (each) | 1410.00 | 30 | 47 | 18.6 | 140 | 75 | 120 | 130 | No | No |
| South Corridor | 1170.00 | 90 | 13 | 18.6 | 90 | No | No | |||
| Grand Ballroom Salon D, E (each) | 2430.00 | 45 | 54 | 18.6 | 200 | 120 | 200 | 240 | No | No |
| Center Corridor | 1170.00 | 90 | 13 | 18.6 | 90 | No | No | |||
| Grand Ballroom Salon F, G (each) | 2250.00 | 45 | 50 | 18.6 | 200 | 120 | 200 | 225 | No | No |
| North Corridor | 1170.00 | 90 | 13 | 18.6 | 90 | No | No | |||
| Grand Ballroom Salon H, I (each) | 2700.00 | 45 | 60 | 18.6 | 260 | 150 | 240 | 270 | No | No |
| Grand Ballroom A & B or B & C (each) | 2820.00 | 60 | 47 | 18.6 | 280 | 150 | 240 | 260 | No | No |
| Grand Ballroom A & B & C | 4230.00 | 90 | 47 | 18.6 | 420 | 225 | 360 | 400 | No | No |
| Grand Ballroom A & B & C & D & E | 10260.00 | 90 | 114 | 18.6 | 900 | 550 | 900 | 1100 | No | No |
| Grand Ballroom A & B & C & D & E & F & G | 15930.00 | 90 | 177 | 18.6 | 1450 | 900 | 1450 | 1700 | No | No |
| Grand Ballroom D & E | 4860.00 | 90 | 54 | 18.6 | 460 | 280 | 450 | 500 | No | No |
| Grand Ballroom D & E & F & G | 10530.00 | 90 | 117 | 18.6 | 1000 | 600 | 990 | 1100 | No | No |
| Grand Ballroom D & E & F & G & H & I | 17100.00 | 190 | 90 | 18.6 | 1620 | 1000 | 1580 | 1900 | No | No |
| Grand Ballroom F & G | 4500.00 | 90 | 50 | 18.6 | 450 | 260 | 450 | 500 | No | No |
| Grand Ballroom F & G & H & I | 11070.00 | 90 | 123 | 18.6 | 1070 | 650 | 1040 | 1200 | No | No |
| Grand Ballroom H & I (Jr. Ballroom) | 5400.00 | 90 | 60 | 18.6 | 520 | 320 | 500 | 580 | No | No |
| Salon Princesa | 1666.00 | 34 | 49 | 7 | 130 | 75 | 120 | 130 | No | No |
| Salon 1 (Boardroom) | 648.00 | 18 | 36 | 10 | No | No | ||||
| Salon 2 | 448.00 | 16 | 28 | 10 | 45 | 30 | 30 | 50 | No | No |
| Salon 3 | 551.00 | 29 | 19 | 10 | 55 | 32 | 40 | 60 | No | No |
| Salon 4 & 5 (each) | 525.00 | 21 | 25 | 10 | 50 | 32 | 40 | 55 | No | No |
| Salon 6 | 513.00 | 27 | 19 | 10 | 50 | 32 | 40 | 55 | No | No |
| Salon 7 | 462.00 | 22 | 21 | 10 | 45 | 30 | 40 | 50 | No | No |
| Salon 8 | 440.00 | 20 | 22 | 10 | 45 | 30 | 40 | 50 | No | No |
| Salon 9 | 532.00 | 19 | 28 | 10 | 50 | 32 | 40 | 55 | No | No |
| Salon 10 | 560.00 | 28 | 20 | 10 | 55 | 32 | 40 | 60 | No | No |
| 6 Casita Meeting Rooms (each) | 702.00 | 27 | 26 | 10 | 60 | 40 | 50 | 70 | No | No |
| McDowell Meeting Room A & B | 2592.00 | 48 | 54 | 10 | 240 | 130 | 200 | 260 | No | No |
| McDowell Meeting Room A & B (each) | 1296.00 | 48 | 27 | 10 | 120 | 65 | 100 | 130 | No | No |
| Sonoran Room | 2016.00 | 36 | 56 | 9.2 | 200 | No | No | |||
| East Pool | 12204.00 | 200 | 350 | No | No | |||||
| South Pool Upper West | 2720.00 | 280 | 1000 | No | No | |||||
| La Hacienda Plaza & Trellis | 3969.00 | 500 | 900 | No | No | |||||
| Crown P Corral | 26284.00 | 1000 | 1500 | No | No | |||||
| Lagoon Lawn | 11660.00 | No | No | |||||||
| McDowell Patio | 3704.00 | No | No | |||||||
| Sonoran Patio | 804.00 | No | No | |||||||
| South Pool Upper East Deck | 1856.00 | 70 | 200 | No | No |
| Hotel Reservations - Search for Rates |
Stone Rose Lounge Happy Hour 11/23
Request a Free Visitors Guide
Subscribe to our eNewsletter
Experience Scottsdale with special savings!
Join our mailing list to stay up to date with ongoing seasonal promotions Scottsdale has to offer and other exclusive specials from our members!
Download Scottsdale Discovery Guides
We offer our Experience Scottsdale visitor's guide and 5 topic-specific Discovery Guides that you can download in PDF format that will help enhance your trip. For families, the downloadable Kids' List gives you the scoop on 40 fabulous activities children, and also includes puzzles, games and a coloring page!
3rd Annual Arizona Restaurant Week
Scottsdale Classic Horse Show
Scottsdale International Film Festival
5th Annual Dine Out with the Chefs
Scottsdale Cycling Festival For questions about Arizona’s new immigration law, click here.
Visitor Center
Galleria Corporate Center
4343 N Scottsdale Rd., Ste 170
Scottsdale, AZ 85251
Hours:
Monday - Friday
8:00 am - 5:00 pm
Closed Saturday, Sunday and major holidays
Visitor Services
Scottsdale Fashion Square Mall
Main Concierge Desk
7014 E Camelback Rd
Scottsdale, AZ 85251
Hours:
Monday-Saturday
10:00 am - 4:00 pm
Sunday
11:00 am - 4:00 pm

